Description
| additional SURCHARGES
if required |
UOM | RATES (SGD) for LCL | Remarks |
| Labour Charges | Per Head | 80.00 | 50 Cartons : 1 Manpower |
| Tailgate | Per Trip | 60.00 | |
| Heavy Load | Per Trip | 0.50 x Transport Cost | Cargo > 3 Tonne Per Package |
| Long Length | Per Trip | 0.50 x Transport Cost | Cargo > 3 Meters |
| Dangerous Surcharge | Per Trip | 2x Transport Cost | |
| CBD / Sentosa /Jurong Island /Shipyard / Residential | Per Trip | +80.00 | |
| Standby | Per Hour | 80.00 | Free 30 Mins Waiting at delivery site |
Require customers to fill up their company name and contact details
Please upload your documents
- Arrival Notice
- Commercial Invoice
- Packing list
- HS Code of product
Billing will be forwarded to the client before the container truck in









